WHAT'S HAPPENING AT YOUR LOCAL Y?
Looking for a new exercise class to take, figuring out when to jump in the pool, or maybe shoot some hoops with your kids? Check out each of our branch's schedules below to see what classes, lap swim, open gym times, and more are available for you and/or your family to use.
Looking for paid programs like youth sports, personal training, or swim lessons? Head over to our Activity Finder. Registration dates for sessions are listed below.
Not sure which branch is closest to you? Check out our Locations Page!
2025/2026 SESSION REGISTRATION DATES
Session | Member Registration Date | Non-Member Registration Date | Start Date | End Date |
|---|---|---|---|---|
| Fall II ('25) | Oct. 19 | Oct. 23 | Nov. 2 | Dec. 20 |
| Winter I | Dec. 14, 2025 | Dec. 18, 2025 | Jan. 4 | Feb. 14 |
| Winter II | Feb. 8 | Feb. 14 | Feb. 22 | April 11 |
| Spring | April 6 | April 9 | April 19 | May 30 |
| Summer | May 25 | May 28 | June 7 | Aug. 29 |
| Fall 1 | Aug 30 | Sept. 3 | Sept. 6 | Oct. 24 |
| Fall II | Oct. 18 | Oct. 22 | Nov. 1 | Dec. 19 |
FIRESTONE PARK YMCA
GREEN FAMILY YMCA
KOHL FAMILY YMCA
LAKE ANNA YMCA
RIVERFRONT YMCA